Extensive Serise Welded Metal Chain And Attachments
Materials :Carbon metal.
Heat therapy :All elements warmth therapy.
Surface:Shot peening and oiling before packing,free of rust.
Top quality Inspection:check 20links for size precision,take a look at hardness, pre-stretching after assembling,welding energy testing,roughness detection.
Deal:CZPT bags + plywood boxes (other wooden packing containers can be requested in accordance to customer specifications).
We can also layout and produce goods according to your style attracts and specs. Consequently, if you require any particular type of solution, make sure you speak to us straight.
Specification
Chain no. | Pitch P (mm) | Sizes of bushing (max.) mm | Diameter of pin d2 (max.) (mm) | Peak of sidebar h2 (max.) (mm) | Inner width of slender stop b1 (max.) (mm) | Outer width of narrow end b2 (max.) (mm) | Thickness of sidebar T (max.) (mm) | Tensile strength Q (min.) (KN) | Weight per meter q (kg/m) |
WDH110 | 152.4 | D | eighteen.9 | 38.one | 231.5 | 263.five | nine.five | 220 | sixteen.nine |
WDR110 | 152.four | D | eighteen.9 | 38.one | 231.5 | 263.five | 9.five | a hundred and seventy | sixteen.9 |
WDH112 | 203.2 | D | eighteen.9 | 38.one | 231.five | 263.five | nine.5 | 220 | fourteen.one |
WDR112 | 203.two | D | eighteen.9 | 38.1 | 231.5 | 263.five | 9.5 | 170 | fourteen.1 |
WDH120 | 152.4 | A | 22.07 | 50.eight | 222.5 | 260.35 | 12.seven | 360 | 29 |
WDR120 | 152.4 | A | 22.07 | fifty.8 | 222.five | 260.35 | 12.7 | 310 | 29 |
WDH480 | 203.2 | A | 22.07 | 50.eight | 285.75 | 323.eighty five | 12.seven | 360 | 27 |
WDR480 | 203.2 | A | 22.07 | fifty.eight | 285.75 | 323.85 | 12.seven | 310 | 27 |
WDH580 | 203.two | E | twenty five.four | fifty.eight | 285.75 | 323.eighty five | 12.seven | 360 | 26.six |
WDR580 | 203.2 | E | twenty five.four | 50.8 | 285.75 | 323.85 | twelve.seven | 310 | 26.six |
WDH104 | 152.four | D | eighteen.9 | 38.one | 107.1 | 136.five | nine.five | 220 | fifteen.one |
WDR104 | 152.4 | D | 18.9 | 38.1 | 107.1 | 136.5 | 9.5 | 170 | fifteen.one |
WDH113 | 152.four | C | 22.07 | 38.1 | 228.6 | 269.88 | 12.seven | 203 | 16.6 |
WDR113 | 152.four | C | 22.07 | 38.1 | 228.six | 269.88 | 12.seven | 165 | 16.six |
WDH116 | 203.2 | B | 22.07 | forty four.forty five | 326.one | 358.eight | 9.five | 245 | 17.eight |
WDR116 | 203.2 | B | 22.07 | 44.45 | 326.one | 358.8 | nine.five | 203 | seventeen.eight |
Chain no. | Pitch P (mm) | Sizes of bushing (max.) (mm) | Diameter of pin d2 (max.) (mm) | Top of sidebar h2 (max.) (mm) | Internal width of slim stop b1 (max.) (mm) | Outer width of narrow end b2 (max.) (mm) | Thickness of sidebar T (max.) (mm) | Tensile power Q (min.) (KN) | Bodyweight for every meter q (kg/m) |
WDH2210 | one hundred fifty five.eighty five | D | eighteen.9 | 38.1 | 236.five | 263.five | nine.5 | 220 | sixteen.nine |
WDR2210 | 155.85 | D | eighteen.9 | 38.one | 236.five | 263.5 | 9.5 | 170 | sixteen.nine |
WDH2380 | 207.29 | A | 22.07 | 50.eight | 285.seventy five | 323.eighty five | twelve.7 | 360 | 26.seven |
WDR2380 | 207.29 | A | 22.07 | 50.eight | 285.75 | 323.85 | 12.seven | 310 | 26.seven |
WDH2480 | 203.two | A | 22.07 | fifty.8 | 285.75 | 323.85 | twelve.7 | 360 | 27 |
WDR2480 | 203.two | A | 22.07 | 50.eight | 285.75 | 323.eighty five | 12.7 | 310 | 27 |
If you require more info about this chain,remember to deliver electronic mail to us any time .