160HP Crawler Bulldozer CZPTi SD16 for Sale
The SD16 is outfitted with a hydraulic travel technique with hydraulic handle technology and has an superior construction, supplying dependable functionality and handy and versatile operation, producing the SD16 an excellent construction machine.
The turbo charged engine characteristics powerful power, substantial efficiency and power conserving capabilities, and has a large torque reserve coefficient
The prolonged track ensures minimal ground pressure, high dependability and strong traction
The planetary energy change transmission features a compact structure, clean gear shifting, high effectiveness and a prolonged service existence
Forward and reverse movement, gear shifting and steering are all controlled by a one PPC lever
Integrated dashboard style makes observation of machine processes far more sensible
The hexahedron taxi has a stunning look, extensive visibility and is really comfortable
Geared up with a straight angle blade, which is employed for excavating, transporting, and backfilling in earth moving tasks on roadways, farms, rivers, urban places and electricity plant projects.
Merchandise | Unit | SD16 |
L×W×H (Ripper not incorporated) | mm | 5140×3388×3032 |
Functioning excess weight (Ripper not integrated) | t | seventeen |
Motor | – | Shangchai SC11CB184G2B1/ Weichai WD10G178E25 |
Rated electrical power | kW/rpm | a hundred and twenty/1850 |
Gradeability | ° | 30 |
Blade kind | – | Straight tilt blade U blade Angle blade |
Blade width | mm | Straight tilt blade 3388×1149 U blade 3556×1120 Angle blade 3970×1040 |
Dozing ability | m three | Straight tilt blade four.5 U blade 5 Angle blade four.3 |
Ma× fall below ground of blade | mm | 540 |
Carry top of blade | mm | 1095 |
Ripper kind | – | Three-shank ripper |
Ripping depth of ripper | mm | 572 |
Lifting top of ripper | mm | 592 |
Number of carriers (every single aspect) | – | two |
Number of keep track of rollers (each and every facet) | – | 6 |
Number of observe shoes (each facet) | – | 37 |
Width of observe shoe | mm | 510 |
Track gauge | mm | 1880 |
Floor duration and floor stress | mm/MPa | 2430-.067 |
Pitch | mm | 203.2 |
Ahead velocity | km/h | -three.29 |
-five.eighty two | ||
-nine.sixty three | ||
Reverse velocity | km/h | -four.28 |
-seven.59 | ||
-twelve.53 |