
| one.Commodity description | STUD Link SHIP Marine ANCHOR CHAIN |
| 2.Category | Chain |
| 3.CZPT | anchor chain, Grade 1, Quality 2, Grade 3 |
| 4.Content of human body | high carbon steel |
| 5.Accessories | kenter shackle,swivel,signing up for shackle or anchor shackle |
| 6.Surface area therapy | self coloured, black biHangCZPT painted, electric powered galvanized, scorching dip galvanized |
| seven.Engineering | welded |
| 8.Dimensions | 12.5mm-70mm |
| 9.MOQ | 100meter |
| 10.Source capacity | 200Ton per month |
| 11.Packing | one.nude packed :packed in bundles |
| two.packed in iron drums then on pallets | |
| three.packed in woodencase | |
| four.requied by the cllent | |
| 12.Supply time | as the amount in order, twenty-45days |
| thirteen.Payment expression | thirty% deposit prepaid soon after verified PI, the balance towards duplicate of BL before cargo arrival. |
| fourteen.Primary items | anchor chains, NACM regular chains, DIN5685 /DIN766/DIN763 chains decoretive chains shackles , turnbuckles, wire rope clips, pulley blocks, load binders, bolts and nuts, quick hyperlinks , snap hooks, swivels, wire rope thimbles, ferrules and sleeves |
| 16.Encounter | 25 years encounter in the area of chains and rigging components |
| seventeen. Certificate: | CCS, BV, RINA, KR…… |
