
| 1.Commodity description | STUD Hyperlink SHIP Maritime ANCHOR CHAIN |
| 2.Group | Chain |
| three.CZPT | anchor chain, Quality one, Grade 2, Grade 3 |
| 4.Substance of human body | substantial carbon steel |
| five.Equipment | kenter shackle,swivel,joining shackle or anchor shackle |
| 6.Floor treatment method | self coloured, black biHangCZPT painted, electric powered galvanized, sizzling dip galvanized |
| seven.Engineering | welded |
| 8.Dimensions | 12.5mm-70mm |
| nine.MOQ | 100meter |
| ten.Source capability | 200Ton for each thirty day period |
| 11.Packing | 1.nude packed :packed in bundles |
| 2.packed in iron drums then on pallets | |
| three.packed in woodencase | |
| 4.requied by the cllent | |
| twelve.Shipping and delivery time | as the quantity in get, twenty-45days |
| thirteen.Payment time period | 30% deposit prepaid right after verified PI, the stability in opposition to copy of BL just before cargo arrival. |
| 14.Major items | anchor chains, NACM standard chains, DIN5685 /DIN766/DIN763 chains decoretive chains shackles , turnbuckles, wire rope clips, pulley blocks, load binders, bolts and nuts, swift back links , snap hooks, swivels, wire rope thimbles, ferrules and sleeves |
| sixteen.Encounter | twenty five years experience in the region of chains and rigging hardware |
| 17. Certificate: | CCS, BV, RINA, KR…… |
