Merchandise Description:
CZPT Maritime Fittings Co., Ltd. was founded in 2009, overall expenditure practically one billion, intending to be the most modernized merchandise line in China, producing welded anchor chain, offshore mooring chain and steel structured anchor. We largely manufacture maritime anchor chain from 22mm to 182mm, offshore mooring chain, ship anchor chain, stud url anchor chain, studless anchor chain, galvanized anchor chain, offshore chain, buoy chain, marking chain, buoy chain, chafing chain, metal structured anchor, flipper delta anchor, delta anchor, stevpris anchor, MK5 anchor, MK6 anchor, spek anchor, hall anchor, admiralty anchor, AC-fourteen HHP anchor, aquaculture anchor, metal structured buoy, mooring buoy, shipboard fittings and so on, we can offer with CCS, BV, LR, Abs, KR, NK, DNV-GL and other certification from 11 course societies and admiralty acceptance.
Our business is located in HangCZPT of ZheJiang province, close to to the sea, practical for load and sea transportation. Initial phase task covers one hundred eighty,000 square meters, including 70,000 square meters. Current personnel a lot more than five hundred individual, which includes engineer and professional handling staff 75 people. Our technological staff such as senior engineer and technician, possess wealthy encounter in design, manufacturing and high quality manage of anchor chain, which insure us producing higher good quality items. Our handling things focus on item top quality and innovation, intending to be foremost organization in anchor chain producing subject.
At the moment, initial stage venture, total expenditure virtually fifty percent billion mostly possesses five#, 7#, 9#, eleven# anchor chain producing equipment, tempering machine, load examination machine, chopping equipment, property tests device and shot blasting machine. Computer aided engineering and network information engineering is commonly used in our manufacturing facility, we proven personal computer management information system, which allocate sources correctly and improve the manufacturing effectiveness.Our firm thinks in scientific outlook on development, we improve our good quality by innovation and produce steadily, harmoniously, securely, and scientifically by improving our effectiveness and economic performance. We focus on calls for of consumers, we provide our clients with higher top quality goods and thoughtful service, we feel CZPT will be a shining star in anchor chain market.
Specification Details:
Open Hyperlink ANCHOR CHAIN/STUDLESS ANCHOR CHAIN ,Url Measurement(six*3.6D),Take a look at LOAD AND Excess weight | ||||||||||
DIAMETER | CHAIN Hyperlink Size |
BM1 U1 OPENLINK CHAIN |
BM2 U2 Open Url CHAIN |
BM3 U3 Open up Url CHAIN |
APPROX Bodyweight |
|||||
L Exterior Length |
B Outside the house WIDTH |
Evidence LOAD |
BREAKING LOAD |
Proof LOAD |
BREAKING LOAD |
Proof LOAD |
BREAKING LOAD |
27.5M | ||
INCH | MM | MM | MM | KN | KN | KN | KN | KN | KN | KG |
1/two | 12.five | seventy five | 45 | 28.75 | fifty seven.eighty one | 41.20 | eighty two.sixty | 56.forty | 112.80 | 85.41 |
9/sixteen | 14 | 84 | fifty.4 | 34.78 | 69.ninety three | fifty one.00 | 101.ninety | 70.76 | 141.fifty one | 106.fifty five |
5/eight | sixteen | ninety six | 57.6 | 47.ten | ninety four.72 | 66.twenty | 132.thirty | 92.42 | 184.83 | 139.forty three |
11/sixteen | 17.five | one hundred and five | 63 | 56.35 | 113.31 | seventy eight.89 | 157.seventy eight | one hundred ten.55 | 221.ten | 178.35 |
3/4 | 19 | 114 | sixty eight.4 | sixty six.forty two | 133.fifty seven | ninety three.sixty | 187.20 | a hundred thirty.32 | 260.64 | 217.68 |
thirteen/sixteen | 20.5 | 123 | seventy three.eight | seventy seven.33 | 155.49 | 108.sixty four | 217.27 | 151.70 | 303.42 | 229.14 |
seven/8 | 22 | 132 | 79.2 | 89.06 | 179.08 | one hundred twenty five.40 | 250.ninety | 174.forty | 349.40 | 264.49 |
15/16 | 24 | one hundred forty four | 86.four | one hundred and five.98 | 213.twenty five | 149.90 | 298.90 | 207.ninety | 415.forty eight | 341.eighty two |
one-one/sixteen | 26 | 156 | ninety three.six | 124.38 | 250.twelve | a hundred seventy five.forty | 350.80 | 244.00 | 488.00 | 369.94 |
1-one/eight | 28 | 168 | a hundred.eight | a hundred and forty four.26 | 290.08 | 203.eighty | 406.70 | 283.00 | 566.00 | 427.04 |
one-3/sixteen | 30 | 180 | 108 | 165.six | 333.00 | 234.20 | 467.fifty | 324.ninety | 649.80 | 490.ninety eight |
1-1/four | 32 | 192 | one hundred fifteen.2 | 188.42 | 378.88 | 265.sixty | 531.20 | 369.60 | 739.thirty | 559.65 |
1-5/sixteen | 34 | 204 | 122.4 | 212.seven | 427.seventy two | 299.ninety | 599.eighty | 417.thirty | 834.60 | 671.fifty two |
one-7/16 | 36 | 216 | 129.6 | 238.46 | 479.fifty two | 336.ten | 672.30 | 467.eighty | 935.70 | 707.85 |
one-one/two | 38 | 228 | 136.eight | 265.seven | 534.28 | 374.forty | 748.70 | 521.30 | 1042.fifty | 788.ninety eight |
one-nine/sixteen | forty | 240 | one hundred forty four | 294.4 | 592.00 | 414.50 | 829.ten | 577.sixty | 1155.twenty | 869.36 |
1-5/eight | 42 | 252 | 151.two | 324.58 | 652.68 | 457.70 | 915.30 | 636.eighty | 1273.sixty | 959.30 |
one-3/four | forty four | 264 | 158.four | 356.22 | 716.32 | 502.70 | 999.sixty | 698.ninety | 1398.00 | 1111.twenty five |
one-thirteen/sixteen | 46 | 276 | 165.six | 389.34 | 782.ninety two | 548.80 | 1097.sixty | 763.90 | 1527.00 | 1152.07 |
one-seven/8 | forty eight | 288 | 172.8 | 423.ninety four | 852.forty eight | 597.eighty | 1195.60 | 831.70 | 1663.50 | 1256.26 |
2 | fifty | three hundred | 180 | 460 | 926.09 | 648.80 | 1293.sixty | 902.50 | 1805.00 | 1360.41 |
two-1/sixteen | fifty two | 312 | 187.two | 497.fifty four | one thousand.48 | 697.sixty three | 1395.26 | 976.14 | 1952.28 | 1485.61 |
two-1/eight | 54 | 324 | 194.4 | 536.fifty four | 1078.ninety two | 752.33 | 1504.sixty six | 1052.sixty eight | 2105.36 | 1648.08 |
2-three/sixteen | fifty six | 336 | 201.six | 577.02 | 1160.32 | 809.09 | 1618.eighteen | 1132.10 | 2264.20 | 1715.97 |
2-5/16 | fifty eight | 348 | 208.8 | 618.ninety eight | 1244.sixty eight | 867.91 | 1735.eighty two | 1214.40 | 2428.80 | 1844.fifty |
2-three/eight | 60 | 360 | 216 | 662.4 | 1332.00 | 928.80 | 1857.sixty | 1299.sixty | 2599.20 | 1973.29 |
2-7/sixteen | sixty two | 372 | 223.2 | 707.three | 1422.28 | 991.seventy five | 1983.50 | 1387.sixty eight | 2775.36 | 2101.56 |
2-one/two | 64 | 384 | 230.four | 753.66 | 1515.52 | 1056.77 | 2113.fifty four | 1478.66 | 2957.32 | 2298.forty seven |
2-nine/sixteen | sixty six | 396 | 237.6 | 801.five | 1611.seventy two | 1123.85 | 2247.70 | 1572.52 | 3145.04 | 2398.10 |
2-11/16 | 68 | 408 | 244.eight | 850.eighty two | 1710.88 | 1192.99 | 2385.ninety eight | 1669.26 | 3338.fifty two | 2522.88 |
two-3/four | 70 | 420 | 252 | 901.60 | 1813.00 | 1264.20 | 2528.forty | 1768.90 | 3537.80 | 2697.sixty five |
Factory Overviwe:
CZPT Assist:
Our products are all traceable with distinctive tracing amount. Stud url anchor chain dimension bigger than 50mm will be with our symbol on the stud. For a lot more information, you should make contact with us.
High quality Control Program:
Our top quality control program is ISO 9001 approval.
Our production method quality management handles from uncooked materials to final product.
Complete established drawing authorized by all IACS customers.
High quality Handle Services:
Magnetic electricity testing, ultrasonic tests, and fluorescent penetration inspection.
Load examination equipment up to 4000Ton.
Content Tiredness Examination on ask for Stress Investigation on ask for Tension genuine take a look at on quest.
30 Celebration Certificate:
Lloyd’s Rigister of Transport (LR)
American Bureau of Delivery (Abdominal muscles)
Det Norske Veritas (DNV)
Germanischer Lloyd (GL)
Bureau Veritas (BV)
Korean Sign-up of Shipping (KR)
Nippon Kaiji Kyokai (NK)
Registro Ltaliano Navale Team (RINA)
China Classification Society (CCS)
Russian Maritime Register of Delivery (RMRS)
Indian Register of Delivery (IRS)
Croatian Register of Shipping and delivery (CSR)
Packing&Supply:
Relevant Product:
Get in touch with: