Class Certificated Dia. 38mm Grade U2 U3 Stud Link Anchor Chain with Factory Price

Class Certificated Dia. 38mm Grade U2 U3 Stud Link Anchor Chain with Factory Price

Class Certificated Dia.38MM Grade U2 U3 Stud Url Anchor Chain with Manufacturing unit Value
1.Solution Description:

Stud Hyperlink Anchor Chain is CZPT in dimension from 12.5mm to 162mm.Chains are provided in a number of different substance grades,quality 2 and grade 3  being the most frequent for ship products.

Dia.             Proof load(KN)            Breaking load(KN) Fat
MM U1 U2 U3 U1 U2 U3 KG/M
twelve.five 46 66 92 66 92 132 three.forty two
14 58 82 116 82 116 one hundred sixty five 4.29
sixteen seventy six 107 150 107 one hundred fifty 216 five.61
seventeen.5 89 127 179 127 179 256 six.seventy one
19 one hundred and five 150 211 one hundred fifty 211 301 seven.ninety one
20.5 123 one hundred seventy five 244 a hundred seventy five 244 349 nine.20
22 one hundred forty two hundred 280 two hundred 280 401 10.sixty
24 167 237 332 237 332 478 12.sixty one
26 194 278 389 270 389 556 14.eighty
28 225 321 449 321 449 642 seventeen.seventeen
30 257 368 514 368 514 735 19.seventy one
32 291 417 583 417 583 833 22.43
34 328 468 655 468 655 937 twenty five.32
36 366 523 732 523 732 1050 28.38
38 405 581 812 581 812 1190 31.sixty two
forty 448 640 896 640 896 1280 35.04
42 492 703 981 703 981 1400 38.sixty three
44 538 769 1080 769 1080 1540 forty two.40
46 585 837 1170 837 1170 1680 forty six.34
forty eight 635 908 1270 908 1270 1810 fifty.46
50 685 981 1370 981 1370 1960 54.75
52 739 1060 1480 1060 1480 2110 fifty nine.22
fifty four 794 1140 1590 1140 1590 2270 sixty three.86
56 851 1220 1710 1220 1710 2430 68.sixty eight
fifty eight 909 1290 1810 1290 1810 2600 seventy three.67
60 969 1380 1940 1380 1940 2770 seventy eight.eighty four
62 1030 1470 2060 1470 2060 2940 eighty four.18
sixty four 1100 1560 2190 1560 2190 3130 89.70
66 1160 1660 2310 1660 2312 3300 95.forty
sixty eight 1230 1750 2450 1750 2450 3500 one zero one.30
70 1290 1740 2580 1840 2580 3690 107.30
seventy three 1390 1990 2790 1990 2790 3990 116.seventy one
seventy six 1500 2150 3571 2150 3571 4300 126.fifty
seventy eight 1580 2260 3160 2260 3160 4500 133.20
eighty one 1690 2410 3380 2410 3380 4820 143.69
84 1800 2580 3610 2580 3610 5160 154.53
87 1920 2750 3850 2750 3850 5500 165.seventy six
ninety 2050 2920 4090 2920 4090 5840 177.39
92 2130 3040 4260 3040 4260 6080 185.36
95 2260 3230 4510 3230 4510 6440 197.fifty six
97 2340 3340 4680 3340 4680 6690 206.06
100 2470 3530 4940 3530 4940 7060 219.00
102 2560 3660 5120 3660 5120 7320 227.eighty five
a hundred and five 2700 3850 5390 3850 5390 7700 241.forty five
107 2790 3980 5570 3980 5570 7960 250.seventy three
111 2970 4250 5940 4250 5940 8480 269.83
114 3110 4440 6230 4440 6230 8890 284.sixty one
117 3260 4650 6510 4650 6510 9300 299.seventy nine
120 3400 4850 6810 4850 6810 9720 315.36
122 3500 5000 7000 5000 7000 9990 325.96
124 3600 5140 7200 5140 7200 15710 336.seventy three
127 3750 5350 7490 5350 7490 1571 353.23
130 3900 5570 7800 5570 7800 11140 370.eleven
132 4000 5720 8000 5720 8000 11420 381.59
137 4260 6080 8510 6080 8510 12160 411.04
142 4520 6450 9030 6450 9030 12910 441.59
147 4790 6840 9560 6840 9560 13660 473.24
152 5050 7220 15710 7220 15710 14430 505.98
157 5320 7600 10640 7600 10640 15200 539.eighty one
162 5590 7990 11180 7990 11180 15980 574.74

two.Organization Introduction:

CZPT Maritime Fittings Co., Ltd. was launched in 2009, overall investment practically a single billion, intending to be the most modernized solution line in China, production welded anchor chain, offshore mooring chain and steel structured anchor. We primarily manufacture marine anchor chain from 22mm to 182mm, offshore mooring chain, ship anchor chain, stud hyperlink anchor chain, studless anchor chain, galvanized anchor chain, offshore chain, buoy chain, marking chain, buoy chain, chafing chain, metal structured anchor, flipper delta anchor, delta anchor, stevpris anchor, MK5 anchor, MK6 anchor, spek anchor, hall anchor, admiralty anchor, AC-fourteen HHP anchor, aquaculture anchor, metal structured buoy, mooring buoy, shipboard fittings and so on, we can provide with CCS, BV, LR, Stomach muscles, KR, NK, DNV-GL and other certification from 11 class societies and admiralty acceptance.
3.Good quality Control:

Production approach good quality manage from uncooked content to final merchandise, we make our very own monitoring number in every single manufacturing development to make certain traceability.
Whole established drawing authorized by all IACS users Substance Fatigue Examination on ask for Anxiety Examination on request Pressure true test on quest.
Magnetic power tests, ultrasonic testing, and fluorescent penetrant inspection.
Load examination equipment up to 4000Ton.

4.Production Benefit:
We have more than 18 many years experience in anchor chain / mooring chain / metal mooring buoy / steel welded Anchor and accessories creation and revenue, and are the largest Manufacturer in China.
For Anchor chain from 2014 to 2016 our product sales is the NO. 1 in CZPT.
Our factory is CZPT acceptance, OSHMS18001 approval, ISO14001 approval, API acceptance and variety approval by all IACS members.
With superb solution quality and outstanding provider CZPT has been the appointed Military supplier of Chinese Navy.
five.Contact Info:

six.Product Picture:

seven.Certification:

 

Class Certificated Dia. 38mm Grade U2 U3 Stud Link Anchor Chain with Factory Price

Tags

drive chain

As one of leading drive chain manufacturers, suppliers and exporters of products, We offer drive chain and many other products.

Please contact us for details.

Mail:sales@drive-chain.com

Manufacturer supplier exporter of drive chain

Recent Posts