Four Aspect Moulder
1.Introduction:
one. High quality on wood processing: Stepless variable velocity and inverter used in feeding system. Wooden procession good quality is extremely confirmed.
two. Individual motor for every single spindle to guarantee greatest cutting
three. Convenient adjustment: All spindles adjustment are in frond of machine in purchase to change conveniently.
four. Hard chromed remedy table surface can be far more resilient and steady.
five. Chain-wheel box used to assure feeding brief pieces efficiently.
6. Feeding functionality is improved by base driving bed rollers.
7. Pneumatic pressure loading to top feed rollers independently adjustable for easy of feeding stock with variation in thickness.
eight. Manual lubrication to worktable and carriage, straightforward to centralized manage and limited lower
9. Sealed protection enclosure in RMM416 steer clear of splashing of wood chips and insulate the noises. Excellent for protected protection.
two.Parameter:
Product | RMM413E | RMM416 | |
Working width | Min | 20mm | 20mm |
Max | 130mm | 165mm | |
Working thickness | Min | 10mm | 8mm |
Max | 100mm | 100mm | |
Variety of spindles | 4pcs | 4pcs | |
Velocity of spindles | 6000r/min | 6000r/min | |
Slicing circles | Base spindle | Ø110- Ø 125 | Ø110-Ø125mm |
Proper spindle | Ø110- Ø 130 | Ø110-Ø160mm | |
Still left spindle | Ø110- Ø 130 | Ø110-Ø160mm | |
Best spindle | Ø110- Ø 130 | Ø110-Ø160mm | |
Spindle diameter | Ø 40mm | Ø40mm | |
Simple motor electricity | Base spindle | 3KW/4HP | 4kW/five.5HP |
Correct spindle | 3KW/4HP | 4kW/five.5HP | |
Left spindle | 4KW/4HP | 4kW/five.5HP | |
Leading spindle | 4KW/five.5HP | five.5kW/7.5HP | |
Feed | 3KW/4HP | 3kW/4HP | |
Feed beam &fall | .75KW/1HP | 1.1kW/one.5HP | |
Complete motor energy | seventeen.75KW/24.1HP | 21.6kW/29.five HP | |
Feed pace (Stepless variable ) | ten-33 m/min | six-24m/min | |
Dust pipe diameter | Bottom spindle | Ø100 | Ø130mm |
Appropriate spindle | Ø100 | Ø130mm | |
Best spindle | Ø120 | Ø130mm | |
Remaining spindle | Ø130 | Ø130mm | |
All round measurement(LxWxH) mm | 2780x1420x1650 | 3230x1610x1700 | |
Overall excess weight | 1950kg | 2800kg |
FAQ:
List some queries clients treatment about, if you have a lot more quotations, you should truly feel free of charge to contact us
one. Q:What’s the MOQ?
R: One set will be okay.
2. Q:Provide CZPT machine Yes or NO?
R: Yes. We have professional designers and engineers to supply CZPT devices.
three. Q:What is payment terms?
R: 30%T/T in advance, the balance paid before shipment right after inspection.
four. Q:What is the warranty time?
R: 1 calendar year.
five. Q:What is your internet site or Linked site?
R:http:///index_en.html
YWINin/lisa-lee-748161149/