CZPT CZPT Polyether-Ether-Ketone CZPT resin
Polyether-Ether-Ketone is a kind of semicrystalline substantial-molecular polymer and its principal chain of macromole is consist of aryl &comma ketone and ether &periodCZPT has the benefits of outstanding strength and thermal houses&period It can compete with metal in different fields with its distinctive framework and homes&commawhich consists of excellent fatigue resistance&commaabrasion resistance&commaself-lubricated property&commaelectrical houses and radiation resistance&time period These embrace CZPT the ablilites to challenge numberous environmental extremes&period
CZPT Typical Characteristics&colon
one&colon high temperature functionality
two&colon excellent mechanical houses
3&colon flame retardancy and low smoke&colon
4&colon chemical resistance
five&colon Self-lubricating and put on resistance
6&colon hydrolysis resistance
7&colon Dimensional balance
eight&colon Economic system
9&colon electrical houses and insulation homes
10&colon radiation resistance and climate resistance
eleven&colon High purity&comma lower volatility and non-harmful&period of time
CZPT Resin Color &colon Organic &sol Biege Black
CZPT Resin Form &colon Granular
CZPT molding process &colon including injection molding&comma extrusion&comma blow molding&comma pressing and so on&interval
CZPT resin Application &colon
CZPT are broadly utilised in the aerospace&comma automotive&comma electrical and electronics&comma healthcare and foods processing and other fields &periodFor goods which want anti-chemical erosion&comma corrosion resistance &comma thermal steadiness&comma high effect resistance and geometric security
CZPT Knowledge Sheet
Product | Test CZPT | Device | ||||
Colour | All-natural or Black | All-natural or Black | Black | Black | ||
Density | ISO 1183 | g&solcm3 | 1&period3&pm0&period01 | 1&period5&pm0&period01 | one&period4&pm0&period01 | one&period43&pm0&period01 |
Water Ab muscles&period of time &lpar25ºC&period24Hrs&rpar | ISO 62 | &percnt | &period5 | &period11 | &period06 | &period06 |
Mould shrinking share |
3mm&comma170ºC&comma Movement course | &percnt | one&period2 | &period4 | &period1 | &period3 |
Perpendicular to flow path | &percnt | 1&period5 | &period8 | &period5 | &period5 | |
Melting stage | DSC | ºC | 343 | 343 | 343 | 343 |
Distortion temperature | ASTM D648 | ºC | 163 | 315 | 315 | 293 |
Ongoing using temperature | UL 74685 | ºC | 260 | 260 | 260 | 260 |
Coefficient of thermal growth | ASTM D696 | ten-fiveºC | four&period7 | 2&period2 | one&period5 | two&period2 |
Tensile energy&lpar23ºC&rpar | ISO527-two&sol1B&sol50 | Mpa | one hundred | a hundred and fifty five | 220 | 134 |
Tensile elongation&lpar23ºC&rpar | ISO527-two&sol1B&sol50 | &percnt | 34 | 2 | one&period8 | 2&period2 |
Bending strength&lpar23ºC&rpar | ISO 178 | Mpa | 163 | 212 | 298 | 186 |
Comprehensive strength&lpar23ºC&rpar | ASTM D695 | Mpa | 118 | 215 | 240 | a hundred and fifty |
Lzod impact strength &lpar no hole&rpar | ISO 180&solU | KJm-two | No crack | fifty one | forty six | 32 |
Rockwell hardness | ASTM D785 | 99 | 103 | 107 | 102 | |
Flammable degree | UL ninety four | V- &commatmm | one&period5 | one&period5 | one&period5 | &period75 |
Dielectric energy | IEC 248 | KV&solmm | 1&period8 | one&period9 | ||
Dielectric constant | IEC 250 | three&period2 | three&period3 | |||
Surface resistivit | &ohm | ten15&ohm | ten15&ohm | 3×10six&ohm | 5×10six&ohm | |
Friction coefficient | μ | &period30-&period38 | &period38-&period46 | &period28 | &period18 |
Our Benefits&colon
one&periodWe are very experienced with this field&lparmore than 10 years&rpar&semi
2&periodGood after-sales service
three&period100&percnt quality guaranteed&semi
four&periodWe accept sample order for testing&semi
five&periodStrong supply ability
6&periodMade in China gold members with higher credit history guarantee&interval
We build and manufacture substantial performance engineering thermoplastics compounds custom produced to fit your demanding industrial environments needs