Merchandise parameters
Commodity | tapered roller bearings |
Content | Chrome steel GCR15 |
Depth:
Inch Series Tapered Roller CZPT | |||||||||
CZPT No. | demension | ||||||||
d | D | T | B | C | R | r | |||
11590/11520 | fifteen.875 | forty two.862 | 14.288 | fourteen.288 | nine.525 | 1.six | one.six | ||
LM11749/ten | 17.462 | 39.878 | thirteen.843 | fourteen.605 | ten.688 | 1.2 | 1.two | ||
LM11949/ten | 19.05 | 45.237 | fifteen.494 | sixteen.637 | 12.065 | one.two | 1.2 | ||
A6075/A6175 | 19.05 | 49.225 | 21.209 | 19.05 | seventeen.462 | one.two | one.6 | ||
12580/12520 | 20.638 | forty nine.225 | 19.845 | 19.845 | 15.875 | 1.five | one.5 | ||
LM12749/10 | 21.987 | forty five.237 | fifteen.494 | sixteen.637 | twelve.?065 | 1.two | 1.2 | ||
LM12749/eleven | 21.986 | 45.794 | fifteen.494 | 16.637 | twelve.065 | one.two | 1.2 | ||
M12649/ten | 21.43 | fifty.005 | 17.526 | 18.288 | thirteen.ninety seven | 1.two | one.2 | ||
1280/1220 | 22.225 | fifty seven.15 | 22.225 | 22.225 | seventeen.462 | .8 | 1.6 | ||
1755/1726 | 22.225 | 56.896 | 19.368 | 19.837 | 15.875 | 1.2 | 1.2 | ||
7093/7196 | 23.812 | 50.005 | 13.495 | 14.26 | nine.525 | 1.five | one | ||
7097/7196 | twenty five | fifty.005 | 13.495 | fourteen.26 | twelve.seven | 1 | one.2 | ||
7100/7204 | twenty five.4 | fifty one.994 | fifteen.011 | 14.26 | 12.7 | one | 1.2 | ||
1780/1729 | twenty five.four | 56.896 | 19.368 | 19.837 | fifteen.875 | .8 | one.3 | ||
L44643/ten | twenty five.4 | 50.292 | fourteen.224 | fourteen.732 | ten.668 | one.two | 1.two | ||
M84548/ten | twenty five.4 | fifty seven.fifteen | 19.431 | 19.431 | fourteen.732 | one.5 | one.five | ||
15101/15243 | 25.four | 61.912 | 19.05 | twenty.638 | fourteen.288 | .eight | two | ||
7100/7196 | twenty five.4 | 50.005 | 13.495 | 14.26 | 9.525 | 1.one | 1 | ||
7100/7204 | twenty five.4 | fifty one.994 | 15.011 | 14.26 | twelve.seven | 1 | one.2 | ||
15101/15245 | twenty five.4 | 62 | 19.05 | 20.638 | fourteen.282 | three.6 | one.two | ||
L44649/10 | 26.988 | 50.292 | fourteen.224 | fourteen.732 | 10.668 | three.six | 1.2 | ||
2474/2420 | 28.575 | 68.262 | 22.225 | 22.225 | 17.462 | .eight | 1.six | ||
2872/2820 | 28.575 | seventy three.571 | 22.225 | 22.225 | 17.462 | .8 | 3.two | ||
15113/15245 | 28.575 | 62 | 19.05 | twenty.638 | 14.288 | .eight | 1.2 | ||
L45449/ten | 29 | 50.292 | 14.224 | fourteen.732 | 10.668 | 3.6 | 1.2 | ||
15116/15245 | 30.112 | sixty two | 19.05 | twenty.638 | 14.288 | 1 | one.two | ||
M86649/ten | thirty.162 | sixty four.292 | 21.432 | 31.432 | 16.sixty seven | one.six | 1.six | ||
M88043/ten | 30.213 | sixty eight.262 | 22.225 | 22.225 | 17.462 | two.4 | one.six | ||
LM67048/10 | 31.seventy five | sixty nine.012 | 19.845 | 19.583 | 15.875 | 3.5 | one.three | ||
2580/20 | 31.seventy five | sixty six.421 | 25.4 | twenty five.357 | 20.638 | .8 | 3.two | ||
15126/15245 | 31.seventy five | 62 | 19.05 | twenty.638 | 14.288 | .8 | one.2 | ||
HM88542/ten | 31.75 | 73.571 | 29.37 | 27.783 | 23.02 | 1.two | 3.two | ||
M88048/10 | 33.338 | 68.262 | 22.225 | 22.225 | 17.462 | .eight | one.six | ||
LM48548/10 | 34.925 | sixty five.088 | 18.034 | eighteen.288 | thirteen.ninety seven | sp | one.two | ||
HM88649/ten | 34.925 | seventy two.233 | 25.4 | twenty five.four | 19.842 | two.4 | 2.four | ||
L68149/ten | 34.98 | 59.131 | fifteen.875 | 16.764 | eleven.938 | sp | one.two | ||
L68149/11 | 34.98 | fifty nine.975 | fifteen.875 | sixteen.764 | 11.938 | sp | one.two | ||
HM88648/10 | 35.717 | 72.233 | 25.4 | 25.4 | 19.842 | three.six | 2.4 | ||
HM89449/10 | 36.512 | seventy six.two | 29.37 | 28.575 | 23.05 | 3.5 | three.three | ||
JL69349/10 | 38 | 63 | 17 | 17 | 13.5 | sp | sp | ||
LM29748/10 | 38.1 | sixty five.088 | 18.034 | eighteen.288 | 13.ninety seven | sp | 1.two | ||
LM29749/ten | 38.one | 65.088 | 18.034 | 18.288 | 13.ninety seven | two.3 | one.three | ||
LM29749/11 | 38.one | 65.088 | 19.812 | eighteen.288 | 15.748 | 2.four | one.two | ||
418/414 | 38.1 | 88.501 | 26.988 | 29.083 | 22.225 | 3.6 | one.six | ||
2788/twenty | 38.one | seventy six.2 | 23.812 | 25.654 | 19.05 | seventy three | ninety.five | ||
25572/25520 | 38.one | eighty two.931 | 23.812 | twenty five.four | 19.05 | .eight | .8 | ||
LM300849/eleven | ten.988 | 67.975 | 17.five | eighteen | 13.five | sp | 1.5 | ||
LM501349/ten | 41.275 | 73.431 | 19.558 | 19.812 | 14.732 | 3.6 | .8 | ||
LM501349/fourteen | 41.275 | seventy three.431 | 21.43 | 19.812 | 16.604 | three.6 | .eight | ||
18590/twenty | forty one.275 | eighty two.fifty five | 26.543 | twenty five.654 | 20.193 | three.six | 3.two | ||
25577/20 | 42.875 | eighty two.931 | 23.812 | 25.4 | 19.05 | 3.six | .8 | ||
25580/20 | forty four.45 | 82.931 | 23.812 | 25.four | 19.05 | three.five | .8 | ||
17787/31 | forty five.23 | seventy nine.985 | 19.842 | twenty.638 | fifteen.08 | two | one.three | ||
LM603049/eleven | 45.242 | seventy seven.788 | 19.842 | 19.842 | fifteen.08 | 3.six | .eight | ||
LM157149/10 | 45.242 | 73.431 | 19.558 | 19.812 | fifteen.748 | 3.six | .8 | ||
25590/20 | 45.618 | 82.931 | 23.812 | 25.4 | 19.05 | 3.five | .8 | ||
LM503349/10 | 45.987 | 74.976 | 18 | eighteen | fourteen | two.four | one.six | ||
JLM104948/10 | 50 | eighty two | 21.501 | 12.501 | 17 | three | .five | ||
LM10949/eleven | 50.eight | eighty two.fifty five | 21.59 | 22.225 | sixteen.5 | 3.six | 1.2 | ||
28KW01G | 28 | 50.292 | fourteen.224 | 16.667 | ten.seven | two | one.3 | ||
28KW02G | 28 | fifty two | 15.8 | eighteen.five | twelve | two | one.3 | ||
28KW04G | 28 | fifty.292 | fourteen | eighteen.65 | ten.668 | 2 | 1.three | ||
31KW01 | 31.75 | 53.975 | fifteen.3 | fourteen.9 | eleven.nine | two | 1.three |
Item particulars
The internal and outer ring racewavs and rollers of the tapered roller bearing are manufactured with a taper so that the area planes of the raceways and roller axis fulfill at a point. The rollers are quided by a flange on the internal ring. Outer ring, interior ring and roller assembly. The non-separable internal ring and roller assembly is known as the “cone”, and the outer rina is named the “cup”. Internal clearance is proven durina mounting by the axial placement of the cone relative to the cup.
Software
Our company
In 2006, David Ding graduated from university and entered the bearing firm at the age of 22. He started out from the bearing manufacturing, researched the bearing creation process and technologies, then transferred to the company’s income division, produced the international marketplace, served buyers from all more than the globe and domestic investing companies, and was unanimously identified and praised by customers.
CZPTting from “zero”, in get to supply greater and flexible providers to customers, HangCZPT CZPT Seiko Areas (bearing) Co., Ltd. was established, which is located in HangCZPT, ZheJiang Province, the globe bearing distribution centre, with unique geographical benefits. Relying on the advantages of regional industrial chain, we can make higher efficiency bearing products with expert engineering. At the same time, by means of far more than 10 several years of accumulation and summary, we can give the most professional economic bearing solutions for international customers and domestic exporting companies.
Our firm mainly creates automotive bearings, which includes automotive wheel hub bearings (unit), automotive clutch launch bearings, automotive tensioner & loafer bearings, wheel bearing repair kits and automotive generator bearings.They are largely ideal for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, Kia, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and other designs. Also we an can produce OEM in accordance with customers’ samples or drawings. Now our merchandise are mostly exported to Center East, Central Asia, Southeast Asia, South The us, Africa, Russia, CZPTpe and other international locations and locations. The believed turnover in 2571 is a lot more than 5 million US dollars.
We have the import and export appropriate, with SGS certification and produced-in-china discipline certification ! we are Audited Supplier of MIC. The independent manufacturer “RIME MAX” vehicle bearings is extremely well-known all above the entire world. Our business tenet is “serving clients with complete coronary heart”.”Allow customer satisfied is our supreme aim”. Our perform philosophy is “information figure out accomplishment or failure and mindset decides almost everything!”
David Ding, 36 many years old in 2571, hopes that we can comprehend our desire collectively! Win the foreseeable future with our professional provider!
Top quality inspection
Factory tour
CZPTer feedback
Our support
1. OEM Production welcome: Item, Package deal …
2. Sample buy
three. We will reply you for your inquiry in 24 several hours.
4. Soon after sending, we will monitor the merchandise for you when each two days, until you get the goods. When you got the
products, examination them, and give me a feedback. If you have any inquiries about the problem, contact with us, we will offer
the remedy way for you.
Packaging & transportation
A1: CZPT paper + kraft paper + outer carton + Nylon bag
A2: Tube bundle + outer carton + Nylon bag
A3: Single box+outer carton+pallets
A4: According to your requirement.
FAQ
1. Merchandise packaging?
Single carton carton wood pallet
two .The manufacturing cycle of the item?
Place specific one working day
Typical products 7-30 days
CZPTized goods thirty-forty times
3.Merchandise direct time?
three-twenty times with less quantity
Large number of 30-forty five days
4What is the core industry?
CZPTpe South The us Center East Africa
five What are our positive aspects?
Wonderful provider!
Respond quickly!
True solution photos!
Produce future with provider!