NSK Aligning Roller CZPT 22317 Substantial Speed Reduced Friction CZPT
Spherical roller bearings have two rows of symmetrical rollers, a common sphered outer ring raceway and two inner ring raceways inclined at an angle to the bearing axis. The centre stage of the sphere in the outer ring raceway is at the bearing axis.
Characteristic:
1. Higher load-carrying potential
Spherical roller bearings are made to accommodate equally large radial masses and axial hundreds in the two directions.
two.Minimal friction
Self-guiding rollers keep friction and frictional warmth at low ranges. A floating guidebook ring guides unloaded rollers so that they enter the load zone in the ideal position.
three.Prolonged support life
The rollers are manufactured to such restricted dimensional and geometrical tolerances that they are pretty much equivalent in a roller established. The symmetrical rollers self-change, supplying optimal load distribution alongside the roller duration and collectively with the specific profile prevent pressure peaks at the roller ends
CZPTNo. | Boundary proportions(mm) | Simple load scores(kN) | Restricting speeds(rpm) | |||||
D | D | B | RS min | Cr | Cor | Grease | Oil | |
22205 | twenty five | 52 | eighteen | 1 | 36.five | 36 | 6, 500 | 10, 000 |
22206 | 30 | sixty two | twenty | one | forty nine | 49 | 5, seven-hundred | eight, 800 |
22207 | 35 | 72 | 23 | one.1 | sixty nine.five | seventy one | 4, 900 | seven, five hundred |
22208 | 40 | eighty | 23 | one.1 | 79 | 88.5 | four, 300 | 6, 600 |
22209 | forty five | eighty five | 23 | one.one | 82.5 | ninety five | three, 800 | five, 900 |
22210 | 50 | 90 | 23 | 1.1 | 86 | 102 | 3, 500 | 5, 300 |
22211 | 55 | one hundred | 25 | one.5 | 118 | 144 | three, 200 | 4, 900 |
22212 | sixty | a hundred and ten | 28 | one.5 | a hundred and fifteen | 147 | two, 900 | four, five hundred |
22213 | 65 | one hundred twenty | 31 | 1.five | 143 | 179 | two, 700 | 4, 200 |
22214 | 70 | one hundred twenty five | 31 | 1.five | 154 | 201 | 2, five hundred | 3, 900 |
22215 | seventy five | 130 | 31 | one.five | 166 | 223 | 2, three hundred | 3, 600 |
22216 | 80 | one hundred forty | 33 | two | 213 | 277 | 2, two hundred | 3, 400 |
22217 | eighty five | 150 | 36 | two | 251 | 320 | 2, a hundred | three, two hundred |
22218 | 90 | 160 | forty | two | 292 | 385 | 1, 900 | three, 000 |
22219 | ninety five | one hundred seventy | 43 | 2.one | 294 | 390 | 1, 800 | two, 800 |
22220 | 100 | a hundred and eighty | forty six | 2.1 | 315 | 415 | one, seven-hundred | 2, 700 |
22222 | a hundred and ten | 200 | 53 | 2.one | 410 | 570 | one, 600 | two, four hundred |
22224 | a hundred and twenty | 215 | fifty eight | 2.one | 485 | seven hundred | one, 400 | 2, 200 |
22226 | 130 | 230 | sixty four | 3 | 570 | 790 | one, 300 | 2, 000 |
22228 | a hundred and forty | 250 | 68 | 3 | 685 | 975 | 1, two hundred | one, 900 |
22230 | a hundred and fifty | 270 | 73 | three | 775 | 1160 | one, one hundred | 1, seven-hundred |
22232 | 160 | 290 | 80 | 3 | 870 | 1290 | one, 000 | one, 600 |
22234 | a hundred and seventy | 310 | 86 | four | a thousand | 1520 | 980 | one, 500 |
22236 | 180 | 320 | 86 | 4 | 1040 | 1610 | 920 | 1, four hundred |
22238 | one hundred ninety | 340 | 92 | four | 1160 | 1810 | 860 | 1, three hundred |
22240 | two hundred | 360 | ninety eight | 4 | 1310 | 2571 | 820 | one, 300 |
22244 | 220 | 400 | 108 | 4 | 1580 | 2460 | 730 | 1, a hundred |
22248 | 240 | 440 | one hundred twenty | four | 1940 | 3100 | 660 | 1, 000 |
22252 | 260 | 480 | one hundred thirty | five | 2230 | 3600 | 610 | 930 |
22256 | 280 | five hundred | 130 | 5 | 2310 | 3800 | 560 | 860 |
22260 | three hundred | 540 | one hundred forty | 5 | 2670 | 4350 | 510 | 790 |
21308 | forty | 90 | 23 | one.five | 88 | ninety | 3, 200 | four, 900 |
21309 | forty five | 100 | 25 | 1.5 | 102 | 106 | two, 900 | four, four hundred |
21310 | fifty | one hundred ten | 27 | two | 118 | 127 | 2, 600 | four, 000 |
21311 | 55 | a hundred and twenty | 29 | two | one hundred forty five | 163 | 2, 400 | 3, seven-hundred |
21312 | 60 | 130 | 31 | 2.1 | 167 | 191 | 2, two hundred | 3, 400 |
21313 | sixty five | 140 | 33 | two.1 | 194 | 228 | 2, 000 | three, one hundred |
21314 | 70 | 150 | 35 | 2.one | 220 | 262 | 1, 900 | 2, 900 |
21315 | 75 | 160 | 37 | two.one | 239 | 287 | one, 800 | two, seven hundred |
21316 | 80 | one hundred seventy | 39 | 2.1 | 260 | 315 | one, 700 | 2, 500 |
21317 | eighty five | one hundred eighty | forty one | three | 289 | 355 | one, 600 | two, four hundred |
21318 | ninety | a hundred ninety | forty three | three | 320 | 400 | one, 500 | two, three hundred |
21319 | ninety five | two hundred | forty five | three | 335 | 420 | 1, four hundred | 2, 100 |
21320 | a hundred | 215 | forty seven | 3 | 370 | 465 | 1, 300 | 2, 000 |
21322 | one hundred ten | 240 | 50 | 3 | 495 | 615 | one, two hundred | one, 800 |
22308 | forty | ninety | 33 | 1.5 | 121 | 128 | 3, 800 | five, 900 |
22324 | 120 | 260 | 86 | 3 | 880 | 1120 | one, 300 | 2, 000 |
22326 | a hundred thirty | 280 | ninety three | 4 | one thousand | 1290 | 1, 200 | 1, 800 |
22328 | a hundred and forty | 300 | 102 | 4 | 1130 | 1460 | one, one hundred | 1, 700 |
22330 | a hundred and fifty | 320 | 108 | 4 | 1270 | 1750 | 1, 000 | 1, 600 |
22332 | a hundred and sixty | 340 | 114 | 4 | 1410 | 1990 | 940 | 1, five hundred |
22334 | a hundred and seventy | 360 | one hundred twenty | four | 1540 | 2180 | 880 | one, 400 |
22336 | one hundred eighty | 380 | 126 | 4 | 1740 | 2560 | 830 | 1, 300 |
22338 | one hundred ninety | four hundred | 132 | five | 1870 | 2790 | 780 | one, two hundred |
22340 | 200 | 420 | 138 | five | 2040 | 3050 | 740 | one, a hundred |
22344 | 220 | 460 | 145 | five | 2350 | 3500 | 660 | one, 000 |
22348 | 240 | 500 | 155 | 5 | 2720 | 4100 | 600 | 930 |
22352 | 260 | 540 | 165 | six | 3100 | 4750 | 550 | 850 |
22356 | 280 | 580 | a hundred seventy five | 6 | 3500 | 5350 | five hundred | 780 |
22360 | 300 | 620 | 185 | 7.five | 3600 | 5400 | 470 | 720 |
22308 | forty | ninety | 33 | one.five | 121 | 128 | three, 800 | five, 900 |
22309 | 45 | 100 | 36 | one.five | 148 | 167 | three, 400 | 5, three hundred |
22310 | fifty | 110 | forty | 2 | 186 | 212 | three, one hundred | four, 800 |
22311 | fifty five | a hundred and twenty | forty three | 2 | 204 | 234 | two, 800 | four, 400 |
22312 | 60 | one hundred thirty | 46 | 2.1 | 238 | 273 | two, 600 | 4, 000 |
22313 | sixty five | one hundred forty | forty eight | two.1 | 265 | 320 | 2, 400 | 3, 700 |
22314 | 70 | 150 | fifty one | two.one | 325 | 380 | two, 300 | 3, 500 |
22315 | 75 | 160 | fifty five | 2.1 | 330 | 410 | 2, one hundred | three, two hundred |
22316 | eighty | one hundred seventy | fifty eight | two.one | 385 | 470 | 2, 000 | three, 000 |
22317 | 85 | one hundred eighty | 60 | 3 | 415 | 510 | one, 900 | two, 900 |
22318 | 90 | one hundred ninety | 64 | 3 | 480 | 590 | 1, 800 | 2, 700 |
22319 | ninety five | 200 | sixty seven | three | five hundred | 615 | one, 600 | 2, 500 |
22320 | a hundred | 215 | 73 | three | 605 | 755 | 1, 600 | 2, four hundred |
22322 | one hundred ten | 240 | eighty | three | 745 | 930 | one, four hundred | two, two hundred |
22324 | one hundred twenty | 260 | 86 | 3 | 880 | 1120 | one, three hundred | two, 000 |
23571 | one hundred ten | 170 | 45 | two | 282 | 455 | 1, 800 | two, 800 |
23571 | a hundred and twenty | 180 | forty six | two | 296 | 495 | one, seven-hundred | 2, 600 |
23026 | 130 | 200 | fifty two | 2 | 375 | 620 | 1, 500 | two, 300 |
23571 | a hundred and forty | 210 | 53 | two | 405 | 690 | 1, four hundred | two, 200 |
23030 | a hundred and fifty | 225 | 56 | two.1 | 445 | 775 | 1, 300 | 2, 000 |
23032 | one hundred sixty | 240 | 60 | 2.1 | 505 | 885 | 1, 200 | 1, 900 |
23034 | one hundred seventy | 260 | 67 | 2.one | 630 | 1080 | 1, 100 | 1, 800 |
23036 | 180 | 280 | seventy four | 2.1 | 740 | 1290 | 1, one hundred | 1, seven-hundred |
23038 | a hundred ninety | 290 | 75 | 2.1 | 755 | 1350 | 1, 000 | one, 600 |
23040 | 200 | 310 | 82 | 2.1 | 915 | 1620 | 960 | 1, five hundred |
23044 | 220 | 340 | 90 | three | 1060 | 1920 | 870 | 1, three hundred |
23048 | 240 | 360 | 92 | 3 | 1130 | 2140 | 790 | 1, two hundred |
23052 | 260 | four hundred | 104 | 4 | 1420 | 2620 | 720 | one, a hundred |
23056 | 280 | 420 | 106 | four | 1510 | 2920 | 660 | one, 000 |
23060 | three hundred | 460 | 118 | 4 | 1890 | 3550 | 610 | 940 |
23120 | 100 | 165 | fifty two | 2 | 310 | 470 | 1, seven-hundred | 2, 600 |
23122 | 110 | one hundred eighty | fifty six | 2 | 370 | 580 | 1, 500 | two, four hundred |
23124 | a hundred and twenty | two hundred | sixty two | 2 | 455 | 705 | one, four hundred | 2, a hundred |
23126 | a hundred thirty | 210 | sixty four | two | 495 | 795 | 1, three hundred | 2, 000 |
23128 | a hundred and forty | 225 | sixty eight | 2.1 | 540 | 895 | one, 200 | 1, 800 |
23130 | a hundred and fifty | 250 | eighty | two.1 | 730 | 1190 | 1, 100 | one, seven hundred |
23132 | a hundred and sixty | 270 | 86 | 2.1 | 840 | 1370 | one, 000 | one, 600 |
23134 | a hundred and seventy | 280 | 88 | two.1 | 885 | 1490 | 960 | one, 500 |
23136 | 180 | three hundred | ninety six | 3 | 1030 | 1730 | 900 | one, four hundred |
23138 | 190 | 320 | 104 | 3 | 1190 | 2571 | 850 | 1, three hundred |
23140 | two hundred | 340 | 112 | 3 | 1350 | 2270 | 800 | one, two hundred |
23144 | 220 | 370 | 120 | four | 1540 | 2670 | 720 | 1, a hundred |
23148 | 240 | 400 | 128 | 4 | 1730 | 3050 | 650 | one, 000 |
23152 | 260 | 440 | one hundred forty four | four | 2140 | 3850 | 600 | 920 |
23156 | 280 | 460 | 146 | five | 2300 | 4250 | 550 | 850 |
23160 | 300 | five hundred | a hundred and sixty | 5 | 2750 | 5000 | 510 | 780 |
23218 | 90 | a hundred and sixty | 52.4 | 2 | 315 | 455 | one, 800 | two, 800 |
23220 | a hundred | a hundred and eighty | sixty.three | 2.one | 405 | 580 | one, 600 | two, 500 |
23222 | a hundred and ten | two hundred | 69.8 | two.one | 515 | 760 | 1, four hundred | two, two hundred |
23224 | 120 | 215 | seventy six | two.one | 585 | 880 | one, 300 | 2, 000 |
23226 | 130 | 230 | eighty | 3 | 685 | 1, 060 | 1, two hundred | one, 900 |
23228 | a hundred and forty | 250 | 88 | three | 805 | one, 270 | one, one hundred | one, seven hundred |
23230 | a hundred and fifty | 270 | ninety six | three | 935 | one, 460 | 1, 000 | one, 600 |
23232 | a hundred and sixty | 290 | 104 | 3 | 1050 | one, 660 | 960 | one, five hundred |
23234 | 170 | 310 | one hundred ten | 4 | 1180 | 1, 960 | 910 | one, four hundred |
23236 | one hundred eighty | 320 | 112 | 4 | 1230 | 2, 000 | 850 | one, three hundred |
23238 | one hundred ninety | 340 | one hundred twenty | 4 | 1400 | 2, 330 | 790 | one, two hundred |
23240 | two hundred | 360 | 128 | four | 1610 | 2, 640 | 750 | one, 200 |
23244 | 220 | four hundred | one hundred forty four | 4 | 2571 | three, 350 | 670 | one, 000 |
23248 | 240 | 440 | a hundred and sixty | four | 2430 | 4, 100 | 610 | 940 |
23252 | 260 | 480 | 174 | 5 | 2760 | 4, seven-hundred | 560 | 860 |
23256 | 280 | 500 | 176 | 5 | 2930 | 5, a hundred and fifty | 510 | 790 |
23260 | 300 | 540 | 192 | five | 3450 | 6, 000 | 470 | 730 |
23936 | one hundred eighty | 250 | 52 | two | 440 | 835 | 1, 200 | one, 800 |
23938 | a hundred ninety | 260 | 52 | 2 | 460 | 890 | 1, 100 | 1, seven hundred |
23940 | two hundred | 280 | 60 | two.one | 545 | 1100 | one, 000 | 1, 600 |
23944 | 220 | 300 | sixty | two.1 | 565 | 1170 | 930 | 1, four hundred |
23948 | 240 | 320 | 60 | 2.1 | 565 | 1190 | 840 | 1, 300 |
23952 | 260 | 360 | seventy five | two.1 | 760 | 1580 | 770 | 1, 200 |
23956 | 280 | 380 | 75 | two.one | 830 | 1750 | 710 | 1, a hundred |
23960 | three hundred | 420 | ninety | three | 1110 | 2320 | 650 | one, 000 |
24571 | a hundred and twenty | one hundred eighty | sixty | 2 | 390 | 670 | one, five hundred | two, 300 |
24026 | 130 | 200 | 69 | two | 505 | 895 | 1, 300 | two, one hundred |
24571 | one hundred forty | 210 | 69 | 2 | 510 | 945 | one, two hundred | one, 900 |
24030 | a hundred and fifty | 225 | 75 | two.1 | 585 | 1060 | 1, 200 | one, 800 |
24032 | a hundred and sixty | 240 | eighty | two.one | 650 | 1200 | 1, 100 | one, seven-hundred |
24034 | one hundred seventy | 260 | 90 | two.1 | 800 | 1470 | 1, 000 | 1, 600 |
24036 | 180 | 280 | 100 | 2.one | 965 | 1770 | 950 | one, five hundred |
24038 | a hundred ninety | 290 | 100 | two.one | 995 | 1850 | 900 | one, 400 |
24040 | two hundred | 310 | 109 | two.one | 1160 | 2140 | 850 | one, three hundred |
24044 | 220 | 340 | 118 | three | 1350 | 2570 | 770 | one, 200 |
24048 | 240 | 360 | 118 | three | 1410 | 2770 | seven-hundred | one, a hundred |
24052 | 260 | four hundred | a hundred and forty | four | 1830 | 3550 | 640 | 980 |
24056 | 280 | 420 | 140 | four | 1950 | 3950 | 590 | 900 |
24060 | 300 | 460 | a hundred and sixty | four | 2450 | 4950 | 540 | 840 |
24122 | 110 | 180 | 69 | 2 | 450 | 755 | 1500 | 2, 400 |
24124 | one hundred twenty | two hundred | eighty | 2 | 575 | 945 | 1400 | two, 100 |
24126 | a hundred thirty | 210 | eighty | 2 | 585 | 995 | 1300 | 2, 000 |
24128 | 140 | 225 | eighty five | 2.1 | 670 | 1, 150 | 1200 | 1, 800 |
24130 | a hundred and fifty | 250 | one hundred | 2.1 | 885 | one, 520 | 1100 | one, 700 |
24132 | one hundred sixty | 270 | 109 | 2.1 | one, 040 | one, 780 | 1000 | one, 600 |
24134 | 170 | 280 | 109 | two.1 | one, 080 | one, 880 | 960 | 1, 500 |
24136 | a hundred and eighty | 300 | 118 | three | 1, 250 | two, 210 | 900 | 1, four hundred |
24138 | one hundred ninety | 320 | 128 | three | one, 420 | two, 480 | 850 | one, 300 |
24140 | 200 | 340 | 140 | three | one, 630 | two, 900 | 800 | 1, 200 |
24144 | 220 | 370 | one hundred fifty | four | one, 880 | 3, four hundred | 720 | 1, 100 |
24148 | 240 | four hundred | one hundred sixty | 4 | 2, 110 | 3, 800 | 650 | one, 000 |
24152 | 260 | 440 | 180 | 4 | two, 510 | four, 600 | 600 | 920 |
24156 | 280 | 460 | a hundred and eighty | 5 | 2, 730 | five, two hundred | 550 | 850 |
24160 | three hundred | 500 | 200 | 5 | 3, three hundred | 6, four hundred | 510 | 780 |
Our Positive aspects:
one. Planet-Course CZPT: We give our consumers with all types of indigenous bearing with entire world-class high quality.
two. OEM or Non-Stand CZPTs: Any requirement for Nonstandard bearings is Easily Fulfilled by us due to its extensive expertise and hyperlinks in the sector.
three. Real goods With Superb Top quality: The firm has usually proved the a hundred% good quality items it offers with authentic intent.
4. Right after Sales Service and CZPT Support: The company offers following-revenue support and complex help as per the customer’s requirements and wants.
five. Quick Supply: The firm gives just-in-time shipping and delivery with its streamlined provide chain.
Concerns and Answers:
Q: Are you a buying and selling company or company?
A: We are a factory.
Q: How long is your supply time?
A: CZPTly it is five-10 days if the merchandise are in stock. or it is fifteen-twenty times if the merchandise are not in stock, it is according to amount.
Q: Do you give samples ? is it free or extra?
A: Indeed, we could supply the sample for cost-free charge but do not shell out the value of freight.
Q: What are your phrases of payment?
A: Payment=1000USD, thirty% T/T in advance ,balance ahead of shipment.
You should come to feel free of charge to make contact with us, if you have any other concerns.`