Chinese low cost costs crawler modest digger machine new mini excavator
Model | VTW-08 | VTW-10 | VTW-thirteen | VTW-fifteen |
Functioning Fat | 800 kg | 1,000 kg | one,300 kg | one,500 kg |
Rated Power | 8.6 kw (11.7 hp) | seven.five kw (ten.two hp) | fourteen.1 kw (19.two hp) | fourteen.1 kw (19.two hp) |
Motor | Koop 1-Cylinder | Changchai one-Cylinder | Koop 2-Cylinder | Koop 2-Cylinder |
Bucket Capability | .02 m³ | .571 m³ | .571 m³ | .035 m³ |
Max. Digging Radius | 2450 mm | 2400 mm | 2400 mm | 2600 mm |
Max. Digging Depth | 1200 mm | 1400 mm | 1400 mm | 1600 mm |
Max. Digging Height | 2350 mm | 2490 mm | 2490 mm | 2690 mm |
Max. Dumping Top | 1600 mm | 1750 mm | 1750 mm | 1950 mm |
Overall Width | 720 mm | 920 mm | 940 mm | 1100 mm |
Design | VTW-17NY | VTW-eighteen | VTW-18NY | VTW-twenty |
Operating Weight | one,700 kg | one,800 kg | 1,800 kg | 2,000 kg |
Rated Electricity | ten kw (thirteen.6 hp) | 22 kw (30 hp) | 10 kw (13.six hp) | eighteen.one kw (24.six hp) |
Engine | Yanmar 3-Cylinder | Laidong 3-Cylinder | Yanmar three-Cylinder | Laidong three-Cylinder |
Bucket Capacity | .045m³ | .1 m³ | .045 m³ | .06 m³ |
Max. Digging Radius | 3560 mm | 4060 mm | 3560 mm | 3860 mm |
Max. Digging Depth | 2150 mm | 1800 mm | 2150 mm | 2050 mm |
Max. Digging Peak | 3275 mm | 2900 mm | 3275 mm | 3365 mm |
Max. Dumping Peak | 2310 mm | 2200 mm | 2310 mm | 2385 mm |
All round Width | 1050 mm | 1300 mm | 1050 mm | 1050 mm |
Model | VTW-20NY | VTW-twenty five | VTW-thirty | VTW-35 |
Running Weight | two,000 kg | two,five hundred kg | 3,000 kg | three,five hundred kg |
Rated Electricity | ten kw (13.6 hp) | 22.1 kw (30 hp) | 22 kw (30 hp) | 34 kw (46 hp) |
Motor | Yanmar three-Cylinder | Changchai three-Cylinder | Changchai three-Cylinder | Changchai 4-Cylinder |
Bucket Potential | .06 m³ | .06 m³ | .1 m³ | .26 m³ |
Max. Digging Radius | 3660 mm | 3860 mm | 3860 mm | 3860 mm |
Max. Digging Depth | 2250 mm | 2500 mm | 2500 mm | 2545 mm |
Max. Digging Peak | 3375 mm | 3650 mm | 3900 mm | 4450 mm |
Max. Dumping Top | 2410 mm | 2265 mm | 2600 mm | 3050 mm |
Overall Width | 980 – 1300 mm | 1200 mm | 1400 mm | 1600 mm |
1. Excavators with compact proportions can easily drive by means of slim passages and doors.
two. Retractable undercarriage and dozer blade allow the excavators to be configured for outstanding working balance and optimum performance.
three. Effective motor and flawlessly matched hydraulics offer successful, affordable and dependable efficiency for the hardest of work.
4. Bucket hoses are well protected inside the boom and the cylinder is mounted earlier mentioned the construction.
5. The operator region is roomy and laid out to supply comfort and ease and simplicity of operation.
six. Excellent engine gives excellent power with nominal gas use for more productivity for every tank.