Drag chain is ideal for the nc machine resources, machining facilities, automated machinery and manufacturing lines and other sorts of device resources, robots, transport equipment, measuring instruments, handling system and other liquid travel control as a wire, cable, gasoline hose defense device, can get on device equipment, equipment and products shifting parts run harmoniously, can perform a basic safety protection and the ability to guide, can extend safeguarded wire, cable, liquid, gas hose service daily life and lessen use, can greatly enhance the device equipment, equipment and gear of wire, cable, liquid, fuel hose to validate the unorderly circumstance present in distribution, make it tidy and policies is arranged together, can enhance the general artistic impact of machine tools.
The bridge can be opened on the two sides
MT10 | The inner diameter | ten*10 | 10*fifteen | ten*twenty | ||||||||
Outer diameter | 16*18 | sixteen*23 | sixteen*28 | |||||||||
Bending radius | R18 | |||||||||||
MT15 | The internal diameter | fifteen*15 | fifteen*twenty | 15*30 | fifteen*40 | |||||||
Outer diameter | 20*23 | twenty*29 | 20*39 | twenty*forty nine | ||||||||
Bending radius | R28 R38 R48 | |||||||||||
MT18 | The internal diameter | 18*18 | eighteen*25 | eighteen*37 | 18*50 | |||||||
Outer diameter | 23*28 | 23*35 | 23*47 | 23*sixty | ||||||||
Bending radius | R28 R38 R48 | |||||||||||
MT20 | The internal diameter | twenty*25 | twenty*38 | twenty*fifty | twenty*fifty seven | 20*seventy seven | 20*103 | |||||
Outer diameter | 35*forty two | 35*fifty five | 35*67 | 35*seventy four | 35*96 | 35*130 | ||||||
Bending radius | R28 R38 R48 | |||||||||||
MT25 | The internal diameter | twenty five*25 | 25*38 | 25*fifty | 25*fifty seven | twenty five*70 | twenty five*77 | twenty five*103 | ||||
Outer diameter | forty*44 | 40*fifty seven | 40*sixty nine | 40*seventy six | 40*ninety | 40*ninety six | 40*122 | |||||
Bending radius | R55 R75 R100 R150 | |||||||||||
MT30 | The internal diameter | thirty*25 | thirty*38 | thirty*fifty | 30*57 | thirty*70 | 30*seventy seven | 30*103 | ||||
Outer diameter | 45*45 | 45*forty eight | forty five*70 | 45*77 | 45*ninety | forty five*97 | forty five*123 | |||||
Bending radius | R55 R75 R100 R150 | |||||||||||
MT35 | The inner diameter | 35*50 | 35*sixty | 35*75 | 35*ninety | 35*100 | 35*117 | 35*a hundred twenty five | 35*one hundred fifty | 35*one hundred seventy five | 35*200 | 35*250 |
Outer diameter | 55*75 | fifty five*85 | 55*100 | fifty five*115 | 55*one hundred twenty five | 55*142 | 55*one hundred fifty | 55*175 | 55*200 | 55*225 | 55*275 | |
Bending radius | R75 R100 R125 R150 R200 | |||||||||||
MT45 | The inner diameter | 45*50 | forty five*sixty | forty five*75 | forty five*ninety | forty five*a hundred | 45*117 | 45*a hundred twenty five | 45*one hundred fifty | 45*a hundred seventy five | forty five*two hundred | forty five*250 |
Outer diameter | sixty five*77 | 65*87 | sixty five*102 | sixty five*117 | sixty five*127 | sixty five*a hundred forty five | 65*152 | sixty five*177 | sixty five*202 | sixty five*227 | sixty five*277 | |
Bending radius | R75 R100 R125 R150 R200 R250 | |||||||||||
MT55 | The interior diameter | fifty five*50 | fifty five*sixty | fifty five*seventy five | 55*90 | 55*100 | fifty five*117 | 55*a hundred twenty five | fifty five*a hundred and fifty | fifty five*a hundred seventy five | 55*200 | 55*250 |
Outer diameter | 75*80 | seventy five*90 | seventy five*105 | seventy five*120 | 75*a hundred thirty | 75*147 | seventy five*one hundred fifty five | seventy five*a hundred and eighty | seventy five*205 | 75*230 | 75*280 | |
Bending radius | R100 R125 R150 R200 R250 R300 | |||||||||||
MT65 | The interior diameter | sixty five*fifty | sixty five*sixty | sixty five*75 | sixty five*ninety | sixty five*one hundred | 65*117 | 65*a hundred twenty five | 65*one hundred fifty | sixty five*a hundred seventy five | 65*200 | 65*250 |
Outer diameter | eighty five*82 | 85*ninety two | 85*107 | 85*122 | 85*132 | eighty five*a hundred and fifty | eighty five*157 | eighty five*182 | eighty five*207 | 85*232 | eighty five*282 | |
Bending radius | R125 R150 R200 R250 R300 R350 | |||||||||||
MT80 | The internal diameter | 80*85 | 80*125 | eighty*one hundred fifty | 80*175 | eighty*twenty | eighty*250 | 80*three hundred | ||||
Outer diameter | 106*one hundred thirty five | 106*165 | 106*one hundred ninety | 106*215 | 106*240 | 106*290 | 106*340 | |||||
Bending radius | R150 R200 R250 R300 R350 R400 |
Model record of bridge drag chain can be opened on both sides
Completely enclosed drag chain can be opened on the two sides | |||||||||||||
MT25 |
The inner diameter | twenty five*38 | twenty five*fifty | twenty five*57 | twenty five*70 | twenty five*seventy seven | |||||||
Outer diameter | forty*fifty seven | 40*69 | 40*seventy six | 40*90 | 40*96 | ||||||||
Bending radius | R55 R75 R100 R150 | ||||||||||||
MT30 | The inner diameter | thirty*38 | 30*50 | thirty*57 | 30*70 | thirty*seventy seven | |||||||
Outer diameter | forty five*forty eight | 45*70 | 45*seventy seven | 45*ninety | forty five*97 | ||||||||
Bending radius | R55 R75 R100 R150 | ||||||||||||
MT35 | The interior diameter | 35*fifty | 35*sixty | 35*75 | 35*ninety | 35*one hundred | 35*one hundred twenty five | 35*a hundred and fifty | |||||
Outer diameter | fifty five*seventy five | fifty five*eighty five | 55*one hundred | 55*one hundred fifteen | fifty five*one hundred twenty five | fifty five*150 | fifty five*175 | ||||||
Bending radius | R75 R100 R125 R150 R200 | ||||||||||||
MT45 | The inner diameter | forty five*50 | forty five*sixty | forty five*seventy five | forty five*ninety | forty five*100 | forty five*a hundred twenty five | forty five*one hundred fifty | |||||
Outer diameter | sixty five*seventy seven | 65*87 | sixty five*102 | 65*117 | sixty five*127 | sixty five*152 | sixty five*177 | ||||||
Bending radius | R75 R100 R125 R150 R200 R250 | ||||||||||||
MT55 | The internal diameter | fifty five*75 | fifty five*90 | fifty five*one hundred | 55*one hundred twenty five | fifty five*150 | |||||||
Outer diameter | 75*a hundred and five | seventy five*120 | seventy five*130 | 75*one hundred fifty five | 75*180 | ||||||||
Bending radius | R100 R125 R150 R200 R250 R300 | ||||||||||||
MT65 | The interior diameter | 65*75 | 65*90 | sixty five*a hundred | sixty five*one hundred twenty five | 65*150 | |||||||
Outer diameter | 85*107 | 85*122 | 85*132 | eighty five*157 | 85*182 | ||||||||
Bending radius | R125 R150 R200 R250 R300 R350 | ||||||||||||
MT80 | The inner diameter | 80*95 | 80*one hundred twenty five | eighty*one hundred fifty | |||||||||
Outer diameter | 106*one hundred thirty five | 106*165 | 106*one hundred ninety | ||||||||||
Bending radius | R150 R200 R250 R300 R350 R400 |
Composition
Drag Chain seems like the tank chain drag chain, is composed of a whole lot of website link. Link is composed of the up and down or so 4 sections, every section can open up, hassle-free installation, open up the protect plate soon after set in the cable, tubing, the trachea, and so forth.
Material and Performance
Content: Bolstered nylon, excellent toughness and wear resistance, acid and alkali resistant potential.
Functioning Lifestyle: Below regular use, up to five million reciprocating movement.
Drag Chain Choice
Large: Choose the constructed-in cable, tubing, the trachea and conduit highest height for reference, the peak of the drag chain at the very least ten% of the remaining place.
Broad: Choose the constructed-in cable, tubing, trachea, the sum of its outer diameter for reference, the width of the drag chain at least ten% of the remaining space.
FAQ
Q: Are you investing organization or company ?
A: We are factory.
Q: How prolonged is your delivery time?
A: CZPTly it is 5-ten days if the items are in inventory. or it is fifteen-twenty days if the items are not in inventory,
it is according to quantity.
Q: Do you give samples ? is it cost-free or added ?
A: Yes, we could provide the sample for free cost but do not pay out the value of freight.
Q: What is your terms of payment ?
A: Payment=1000USD, 30% T/T in progress ,harmony prior to shippment.
If you have an additional concern, pls really feel free of charge to speak to us as below: